<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.moneysnatch.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatch.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 04:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK traders less distracted than German counterparts during World Cup</title>
		<link>http://www.moneysnatch.co.uk/investing/uk-traders-less-distracted-than-german-counterparts-during-world-cup/</link>
		<comments>http://www.moneysnatch.co.uk/investing/uk-traders-less-distracted-than-german-counterparts-during-world-cup/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneysnatch.co.uk/news/uk-traders-less-distracted-than-german-counterparts-during-world-cup/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatch.co.uk/investing/uk-traders-less-distracted-than-german-counterparts-during-world-cup/">UK traders less distracted than German counterparts during World Cup</a></p><p>England may be famous as the home of football, but when there's a big match on, English stockmarket traders appear to get far less distracted than financial professionals in other countries. </p></p><p><a href="http://www.moneysnatch.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatch.co.uk/investing/uk-traders-less-distracted-than-german-counterparts-during-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appetite for risk as Greece prepares to accept bitter pill</title>
		<link>http://www.moneysnatch.co.uk/investing/appetite-for-risk-as-greece-prepares-to-accept-bitter-pill/</link>
		<comments>http://www.moneysnatch.co.uk/investing/appetite-for-risk-as-greece-prepares-to-accept-bitter-pill/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneysnatch.co.uk/news/appetite-for-risk-as-greece-prepares-to-accept-bitter-pill/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatch.co.uk/investing/appetite-for-risk-as-greece-prepares-to-accept-bitter-pill/">Appetite for risk as Greece prepares to accept bitter pill</a></p><p>As Greece prepared to swallow the bitter pill prescribed by the troika to secure its bail-out, investors regained their appetite for risk and sent markets to a six-month high. </p></p><p><a href="http://www.moneysnatch.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatch.co.uk/investing/appetite-for-risk-as-greece-prepares-to-accept-bitter-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100: Miners lead markets lower amid Greek uncertainty</title>
		<link>http://www.moneysnatch.co.uk/investing/ftse-100-miners-lead-markets-lower-amid-greek-uncertainty/</link>
		<comments>http://www.moneysnatch.co.uk/investing/ftse-100-miners-lead-markets-lower-amid-greek-uncertainty/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneysnatch.co.uk/news/ftse-100-miners-lead-markets-lower-amid-greek-uncertainty/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatch.co.uk/investing/ftse-100-miners-lead-markets-lower-amid-greek-uncertainty/">FTSE 100: Miners lead markets lower amid Greek uncertainty</a></p><p>Weaker miners led the FTSE 100 slightly into the red on Friday morning, amid continued uncertainty over Greece's austerity plans and weak trade data from China </p></p><p><a href="http://www.moneysnatch.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatch.co.uk/investing/ftse-100-miners-lead-markets-lower-amid-greek-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable &amp; Wireless Communications feels strain from rivals in Panama</title>
		<link>http://www.moneysnatch.co.uk/investing/cable-wireless-communications-feels-strain-from-rivals-in-panama/</link>
		<comments>http://www.moneysnatch.co.uk/investing/cable-wireless-communications-feels-strain-from-rivals-in-panama/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneysnatch.co.uk/news/cable-wireless-communications-feels-strain-from-rivals-in-panama/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatch.co.uk/investing/cable-wireless-communications-feels-strain-from-rivals-in-panama/">Cable &amp; Wireless Communications feels strain from rivals in Panama</a></p><p>An update on plans in Panama sent Cable &#038; Wireless Communications shares tumbling yesterday after the company said its business in the country had been hit by tough competition. </p></p><p><a href="http://www.moneysnatch.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatch.co.uk/investing/cable-wireless-communications-feels-strain-from-rivals-in-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of a £1.2bn payout warms up Centrica</title>
		<link>http://www.moneysnatch.co.uk/investing/talk-of-a-1-2bn-payout-warms-up-centrica/</link>
		<comments>http://www.moneysnatch.co.uk/investing/talk-of-a-1-2bn-payout-warms-up-centrica/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneysnatch.co.uk/news/talk-of-a-1-2bn-payout-warms-up-centrica/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatch.co.uk/investing/talk-of-a-1-2bn-payout-warms-up-centrica/">Talk of a £1.2bn payout warms up Centrica</a></p><p>As an Arctic chill gripped the country, British Gas-owner Centrica warmed up nicely amid suggestions that it could pay a £1.2bn special dividend. </p></p><p><a href="http://www.moneysnatch.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatch.co.uk/investing/talk-of-a-1-2bn-payout-warms-up-centrica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq jumps to 11-year high on surge in US jobs</title>
		<link>http://www.moneysnatch.co.uk/investing/nasdaq-jumps-to-11-year-high-on-surge-in-us-jobs/</link>
		<comments>http://www.moneysnatch.co.uk/investing/nasdaq-jumps-to-11-year-high-on-surge-in-us-jobs/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneysnatch.co.uk/news/nasdaq-jumps-to-11-year-high-on-surge-in-us-jobs/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatch.co.uk/investing/nasdaq-jumps-to-11-year-high-on-surge-in-us-jobs/">Nasdaq jumps to 11-year high on surge in US jobs</a></p><p>A surge in hiring in the US economy drove the Nasdaq index to an 11-year high on Friday, as optimism grew that the jobs market is on a steady path to recovery. </p></p><p><a href="http://www.moneysnatch.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatch.co.uk/investing/nasdaq-jumps-to-11-year-high-on-surge-in-us-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100: Oil majors fuel blue-chip rebound</title>
		<link>http://www.moneysnatch.co.uk/investing/ftse-100-oil-majors-fuel-blue-chip-rebound/</link>
		<comments>http://www.moneysnatch.co.uk/investing/ftse-100-oil-majors-fuel-blue-chip-rebound/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneysnatch.co.uk/news/ftse-100-oil-majors-fuel-blue-chip-rebound/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatch.co.uk/investing/ftse-100-oil-majors-fuel-blue-chip-rebound/">FTSE 100: Oil majors fuel blue-chip rebound</a></p><p>Oil explorers and producers helped to haul the large-caps back into positive territory as investors were heartened by robust results from a clutch of blue-chip players. </p></p><p><a href="http://www.moneysnatch.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatch.co.uk/investing/ftse-100-oil-majors-fuel-blue-chip-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning of post-Christmas hangover for pubs</title>
		<link>http://www.moneysnatch.co.uk/investing/warning-of-post-christmas-hangover-for-pubs/</link>
		<comments>http://www.moneysnatch.co.uk/investing/warning-of-post-christmas-hangover-for-pubs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneysnatch.co.uk/news/warning-of-post-christmas-hangover-for-pubs/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatch.co.uk/investing/warning-of-post-christmas-hangover-for-pubs/">Warning of post-Christmas hangover for pubs</a></p><p>While the market bubbled up, pub companies experienced varying fortunes as City scribblers cautioned that after the Christmas party, a headache could hit the sector. </p></p><p><a href="http://www.moneysnatch.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatch.co.uk/investing/warning-of-post-christmas-hangover-for-pubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The False Claims Act is about shifting the image of company America by discouraging crime</title>
		<link>http://www.moneysnatch.co.uk/news/the-false-claims-act-is-about-shifting-the-image-of-company-america-by-discouraging-crime/</link>
		<comments>http://www.moneysnatch.co.uk/news/the-false-claims-act-is-about-shifting-the-image-of-company-america-by-discouraging-crime/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:15:13 +0000</pubDate>
		<dc:creator>Reathrize Hopkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneysnatch.co.uk/?p=12925</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatch.co.uk/news/the-false-claims-act-is-about-shifting-the-image-of-company-america-by-discouraging-crime/">The False Claims Act is about shifting the image of company America by discouraging crime</a></p><p>The False Claims Act is more than just the money; instead it is about changing the face of company America by daunting crime. In reality reporting fraud should be the civil responsibility of each individual. It is comprehensible that a few of the people feel that they don't want to rock the ship for fear of some kind of reprisal, whether through their work, or through friends.</p></p><p><a href="http://www.moneysnatch.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatch.co.uk/news/the-false-claims-act-is-about-shifting-the-image-of-company-america-by-discouraging-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel investors check out as large-caps slide</title>
		<link>http://www.moneysnatch.co.uk/investing/hotel-investors-check-out-as-large-caps-slide/</link>
		<comments>http://www.moneysnatch.co.uk/investing/hotel-investors-check-out-as-large-caps-slide/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneysnatch.co.uk/news/hotel-investors-check-out-as-large-caps-slide/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatch.co.uk/investing/hotel-investors-check-out-as-large-caps-slide/">Hotel investors check out as large-caps slide</a></p><p>Traders headed for the exit of InterContinental Hotels after UBS turned bearish on the business, whose chains include Holiday Inn and Crowne Plaza. </p></p><p><a href="http://www.moneysnatch.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatch.co.uk/investing/hotel-investors-check-out-as-large-caps-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1100/1233 objects using disk: basic

Served from: www.moneysnatch.co.uk @ 2012-02-16 12:12:40 -->
